Follow us on Instagram @winterthurgarden for frequently updated blooming information.
| Location | Color | Time of Interest |
| Reflecting Pool | ||
| Astilbe spp. and cvs. | Lavender | July, August |
| Container plants | Different each year | June-October |
| Abelia x grandiflora (Glossy Abelia) | White | June-October |
| Clethra alnifolia ( Summersweet) | White | July-August |
| Hibiscus ‘Diana’ | White | July-October |
| Hosta cvs. | White | August |
| Liriope spicata (Lilyturf) | Lavender | August |
| Hydrangea paniculata ‘Tardiva’ | White, turns pink | August, September |
| Lagerstroemia indica `Natchez’ (Crape Myrtle) | White | July, August |
| Begonia grandis (Hardy Begonia) | Pink | August-October |
| March Bank, Glade (some of these plants are found throughout the property) | ||
| Rhododendron maximum | Pink | June, July |
| Hemerocallis fulva (Tawny Daylily) | Orange | June |
| Hydrangea spp. | White | June, July |
| Astilbe cvs. | White, pinks, lavender | June – August |
| Cimicifuga racemosa (Black Snakeroot) | White | July |
| Hosta spp. and cvs. | Lavender, white | July, August |
| Eupatorium maculatum (Joe-Pye-Weed) | Pink | July, August |
| Aster divaricatus (White Wood Aster) | White | August, September |
| Solidago spp. (Goldenrod) | Yellow | September |
| Tricyrtis cvs. (Toad-lily) | White, Lavender | September-November |
| Garden Lane | ||
| Meadow grasses and wildflowers | Various | June-October |
| Koelreuteria paniculata (Golden Rain Tree) | Yellow | July, August |
| Stout Hemerocallis Collection (Daylilies) | Orange, yellow | June – August |
| Sophora japonica (Japanese Pagoda Tree) | White | August |
| Magnolia Bend | ||
| Rosa rugosa cvs. (Rugosa Rose Hybrids) | White | June-October |
| Perovskia atriplicifolia (Russian Sage) | Lavender | July – October |
| Ceratostigma plumbaginoides (Plumbago) | Blue | July-October |
| Hydrangea quercifolia (Oakleaf Hydrangea) | White, turns pink | June-August |
| Quarry Garden | ||
| Hosta spp. and cvs. | Lavender, white | July, August |
| Lobelia cardinalis (Cardinal Flower) | Red | July, August |
| Lobelia siphilitica (Big Blue Lobelia) | Blue | July, August |
| Heuchera villosa | White | August -September |
| Clematis heracleifolia v. davidiana | Blue | August -September |
| Ligularia sibirica v. speciosa | Yellow | August -September |
| Oak Hill | ||
| Cornus kousa (Kousa Dogwood) | White | June |
| Catalpa bignonioides (Southern Catalpa) | White | June |
| Koelreuteria paniculata (Golden Rain Tree) | Yellow | July, August |
| Stewartia spp. | White | June, July |
| Rosa cvs. (Roses) | Various | May, June |
| Spiraea cvs. | Pink | May, June |
| Enchanted Woods | ||
| Hosta spp. and cvs. | Lavender, white | July, August |
| Hydrangea spp. and cvs. | White, blue, pink | June-September |
| Clethra spp. and cvs.(Summersweet) | White | July, August |
| Cimicifuga acerina (Bugbane) | White | September |
| Aster divaricatus (White Wood Aster) | White | September |
| Clenny Run & Ponds | ||
| Silphium perfoliatum (Indian Cup) | Yellow | July, August |
| Hibiscus moscheutos (Rose Mallow) | Pink, red, white |
For further information, see The Winterthur Garden: Henry Francis du Pont’s Romance with the Land, by Denise Magnani (New York: Harry N. Abrams, 1995).